Statistics
Category statistics
Category | Players * | Games | Played | Left | Goals | Goals per game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-15 september Jenter 12 Nivå 1 (FØDT 2012) 9er | 94 | 24 | 24 | 0 | 73 | 3.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-15 september Jenter 13 Elite (FØDT 2011) 9er | 281 | 51 | 51 | 0 | 162 | 3.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-15 september Jenter 13 Nivå 2 (FØDT 2011) 9er | 161 | 28 | 28 | 0 | 83 | 2.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-15 september Jenter 14 Elite (FØDT 2010) 11er | 209 | 39 | 39 | 0 | 115 | 2.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-15 september Jenter 15 Elite (FØDT 2009) 11er | 178 | 27 | 27 | 0 | 67 | 2.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-15 september Jenter 15 Nivå 2 (FØDT 2009) 11er | 130 | 18 | 18 | 0 | 51 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-15 september Jenter 16/17 Elite (FØDT 2008/2007) 11er | 73 | 10 | 10 | 0 | 19 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is the number of players registered electronically, the actual number could be higher. |