IF Brommapojkarna J15 Elite BP F09
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14090800 | Sat 14/09 08:00 Sat 14/09 | Fart Stadion Kunstgress B1 | IF Brommapojkarna BP F09 | 1 - 1 | BK Häcken FF | ||||||
14090104 | Sat 14/09 11:20 Sat 14/09 | Løten Stadion Kunstgress B1 | Vestre Akers SK VASK | 0 - 7 | IF Brommapojkarna BP F09 | ||||||
14090806 | Sat 14/09 18:00 Sat 14/09 | Fart Stadion Kunstgress B1 | Vålerenga I...le-Løren IL | 1 - 4 | IF Brommapojkarna BP F09 | ||||||
15090802 | Sun 15/09 09:40 Sun 15/09 | Fart Stadion Kunstgress B1 | Øvrevoll Hosle IL ØHIL | 0 - 1 | IF Brommapojkarna BP F09 | ||||||
15090405 | Sun 15/09 13:00 Sun 15/09 | Børstad Stadion Kunstgress | Semi final | IF Brommapojkarna BP F09 | 3 - 0 | IFK Lidingö FK 1 FA | |||||
15090808 | Sun 15/09 16:20 Sun 15/09 | Fart Stadion Kunstgress B1 | Final | IF Brommapojkarna BP F09 | 2 - 0 | Ranheim IL |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna BP F09 | 4 | 3 | 1 | 0 | 13 - 2 | (11) | 10 | |||
2. | BK Häcken FF | 4 | 2 | 1 | 1 | 9 - 2 | (7) | 7 | ||
Vålerenga IF & Hasle-Løren IL | 4 | 2 | 1 | 1 | 3 - 4 | (-1) | 7 | |||
Øvrevoll Hosle IL ØHIL | 4 | 1 | 1 | 2 | 2 - 3 | (-1) | 4 | |||
Vestre Akers SK VASK | 4 | 0 | 0 | 4 | 0 - 16 | (-16) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |