IFK Lidingö FK J15 Elite 1 FA
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14090801 | Sat 14/09 08:50 Sat 14/09 | Fart Stadion Kunstgress B1 | IFK Lidingö FK 1 FA | 2 - 1 | Tromsø IL Rød | ||||||
14090105 | Sat 14/09 12:10 Sat 14/09 | Løten Stadion Kunstgress B1 | QBIK | 2 - 2 | IFK Lidingö FK 1 FA | ||||||
14090807 | Sat 14/09 18:50 Sat 14/09 | Fart Stadion Kunstgress B1 | Ranheim IL | 3 - 0 | IFK Lidingö FK 1 FA | ||||||
15092102 | Sun 15/09 09:40 Sun 15/09 | Storhamar Stadion B1 Kunstgress | Kolbotn IL | 0 - 1 | IFK Lidingö FK 1 FA | ||||||
15090405 | Sun 15/09 13:00 Sun 15/09 | Børstad Stadion Kunstgress | Semi final | IF Brommapojkarna BP F09 | 3 - 0 | IFK Lidingö FK 1 FA |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ranheim IL | 4 | 3 | 1 | 0 | 8 - 0 | (8) | 10 | |||
2. | IFK Lidingö FK 1 FA | 4 | 2 | 1 | 1 | 5 - 6 | (-1) | 7 | ||
3. | Kolbotn IL | 4 | 1 | 1 | 2 | 5 - 5 | (0) | 4 | ||
4. | Tromsø IL Rød | 4 | 1 | 1 | 2 | 3 - 6 | (-3) | 4 | ||
QBIK | 4 | 0 | 2 | 2 | 3 - 7 | (-4) | 2 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |