Harestua IL J15 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14090501 | Sat 14/09 08:50 Sat 14/09 | Fart Stadion Gress B2 | Harestua IL | 2 - 1 | Øvrevoll Hosle IL | ||||||
14090504 | Sat 14/09 11:20 Sat 14/09 | Fart Stadion Gress B2 | Lørenskog | 0 - 3 | Harestua IL | ||||||
14090509 | Sat 14/09 15:30 Sat 14/09 | Fart Stadion Gress B2 | Harestua IL | 4 - 0 | Korsvoll IL | ||||||
15090502 | Sun 15/09 09:40 Sun 15/09 | Fart Stadion Gress B2 | Semi final | Harestua IL | 4 - 1 | Øvrevoll Hosle IL | |||||
15090505 | Sun 15/09 13:50 Sun 15/09 | Fart Stadion Gress B2 | Final | Harestua IL | 0 - 3 | Nes SK |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Harestua IL | 3 | 3 | 0 | 0 | 9 - 1 | (8) | 9 | |||
2. | Øvrevoll Hosle IL | 3 | 1 | 0 | 2 | 3 - 3 | (0) | 3 | ||
Lørenskog | 3 | 1 | 0 | 2 | 1 - 4 | (-3) | 3 | |||
4. | Korsvoll IL | 3 | 1 | 0 | 2 | 1 - 6 | (-5) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |