Lillestrøm J13 9er Elite
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14092200 | Sat 14/09 08:00 Sat 14/09 | Storhamar Stadion B2 Kunstgress | Lillestrøm | 3 - 1 | Kolbotn IL | ||||||
14092205 | Sat 14/09 12:10 Sat 14/09 | Storhamar Stadion B2 Kunstgress | Lillestrøm | 2 - 1 | Hommelvik IL | ||||||
14092209 | Sat 14/09 15:30 Sat 14/09 | Storhamar Stadion B2 Kunstgress | Lommedalens...edalen IL 1 | 0 - 3 | Lillestrøm | ||||||
15092304 | Sun 15/09 11:20 Sun 15/09 | Storhamar Stadion B3 Kunstgress | 1/4 Final | Lillestrøm | 0 - 1 | Kolbotn IL |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lillestrøm | 3 | 3 | 0 | 0 | 8 - 2 | (6) | 9 | ||
Kolbotn IL | 3 | 2 | 0 | 1 | 8 - 4 | (4) | 6 | |||
Lommedalens IL Lommedalen IL 1 | 3 | 1 | 0 | 2 | 4 - 8 | (-4) | 3 | |||
4. | Hommelvik IL | 3 | 0 | 0 | 3 | 2 - 8 | (-6) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |