BK Häcken FF J15 Elite
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14090800 | Sat 14/09 08:00 Sat 14/09 | Fart Stadion Kunstgress B1 | IF Brommapojkarna BP F09 | 1 - 1 | BK Häcken FF | ||||||
14090802 | Sat 14/09 11:20 Sat 14/09 | Fart Stadion Kunstgress B1 | BK Häcken FF | 0 - 1 | Vålerenga I...le-Løren IL | ||||||
14090108 | Sat 14/09 14:40 Sat 14/09 | Løten Stadion Kunstgress B1 | BK Häcken FF | 6 - 0 | Vestre Akers SK VASK | ||||||
14090112 | Sat 14/09 18:00 Sat 14/09 | Løten Stadion Kunstgress B1 | BK Häcken FF | 2 - 0 | Øvrevoll Hosle IL ØHIL | ||||||
15090805 | Sun 15/09 13:00 Sun 15/09 | Fart Stadion Kunstgress B1 | Semi final | Ranheim IL | 2 - 1 | BK Häcken FF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna BP F09 | 4 | 3 | 1 | 0 | 13 - 2 | (11) | 10 | |||
2. | BK Häcken FF | 4 | 2 | 1 | 1 | 9 - 2 | (7) | 7 | ||
Vålerenga IF & Hasle-Løren IL | 4 | 2 | 1 | 1 | 3 - 4 | (-1) | 7 | |||
Øvrevoll Hosle IL ØHIL | 4 | 1 | 1 | 2 | 2 - 3 | (-1) | 4 | |||
Vestre Akers SK VASK | 4 | 0 | 0 | 4 | 0 - 16 | (-16) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |