Asker SKK J16/17 Elite
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14090103 | Sat 14/09 10:30 Sat 14/09 | Løten Stadion Kunstgress B1 | Asker SKK | 0 - 4 | Tyresö FF | ||||||
14090106 | Sat 14/09 13:00 Sat 14/09 | Løten Stadion Kunstgress B1 | Asker SKK | 0 - 2 | IFK Lidingö FK FA17 | ||||||
14090111 | Sat 14/09 17:10 Sat 14/09 | Løten Stadion Kunstgress B1 | Arna-Bjørna... Idrettslag | 2 - 3 | Asker SKK | ||||||
15090403 | Sun 15/09 11:20 Sun 15/09 | Børstad Stadion Kunstgress | Semi final | IFK Lidingö FK FA17 | 1 - 0 | Asker SKK | |||||
15091806 | Sun 15/09 14:40 Sun 15/09 | Ribadu Stadion Kunstgress B1 | Bronze match | Arna-Bjørna... Idrettslag | 2 - 0 | Asker SKK |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tyresö FF | 3 | 2 | 1 | 0 | 6 - 0 | (6) | 7 | |||
IFK Lidingö FK FA17 | 3 | 2 | 1 | 0 | 3 - 0 | (3) | 7 | |||
3. | Asker SKK | 3 | 1 | 0 | 2 | 3 - 8 | (-5) | 3 | ||
Arna-Bjørnar Allianse Idrettslag | 3 | 0 | 0 | 3 | 2 - 6 | (-4) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |