Øvrevoll Hosle IL J15 Elite ØHIL
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14090100 | Sat 14/09 08:00 Sat 14/09 | Løten Stadion Kunstgress B1 | Øvrevoll Hosle IL ØHIL | 2 - 0 | Vestre Akers SK VASK | ||||||
14090804 | Sat 14/09 14:40 Sat 14/09 | Fart Stadion Kunstgress B1 | Vålerenga I...le-Løren IL | 0 - 0 | Øvrevoll Hosle IL ØHIL | ||||||
14090112 | Sat 14/09 18:00 Sat 14/09 | Løten Stadion Kunstgress B1 | BK Häcken FF | 2 - 0 | Øvrevoll Hosle IL ØHIL | ||||||
15090802 | Sun 15/09 09:40 Sun 15/09 | Fart Stadion Kunstgress B1 | Øvrevoll Hosle IL ØHIL | 0 - 1 | IF Brommapojkarna BP F09 | ||||||
15092106 | Sun 15/09 13:00 Sun 15/09 | Storhamar Stadion B1 Kunstgress | Semi final | Kolbotn IL | 1 - 2 | Øvrevoll Hosle IL ØHIL | |||||
15091808 | Sun 15/09 16:20 Sun 15/09 | Ribadu Stadion Kunstgress B1 | Final | Vålerenga I...le-Løren IL | 0 - 1 | Øvrevoll Hosle IL ØHIL |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna BP F09 | 4 | 3 | 1 | 0 | 13 - 2 | (11) | 10 | |||
2. | BK Häcken FF | 4 | 2 | 1 | 1 | 9 - 2 | (7) | 7 | ||
Vålerenga IF & Hasle-Løren IL | 4 | 2 | 1 | 1 | 3 - 4 | (-1) | 7 | |||
Øvrevoll Hosle IL ØHIL | 4 | 1 | 1 | 2 | 2 - 3 | (-1) | 4 | |||
Vestre Akers SK VASK | 4 | 0 | 0 | 4 | 0 - 16 | (-16) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |