Øvrevoll Hosle IL J15 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14090501 | Sat 14/09 08:50 Sat 14/09 | Fart Stadion Gress B2 | Harestua IL | 2 - 1 | Øvrevoll Hosle IL | ||||||
14090505 | Sat 14/09 12:10 Sat 14/09 | Fart Stadion Gress B2 | Korsvoll IL | 0 - 2 | Øvrevoll Hosle IL | ||||||
14090508 | Sat 14/09 14:40 Sat 14/09 | Fart Stadion Gress B2 | Øvrevoll Hosle IL | 0 - 1 | Lørenskog | ||||||
15090502 | Sun 15/09 09:40 Sun 15/09 | Fart Stadion Gress B2 | Semi final | Harestua IL | 4 - 1 | Øvrevoll Hosle IL |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Harestua IL | 3 | 3 | 0 | 0 | 9 - 1 | (8) | 9 | |||
2. | Øvrevoll Hosle IL | 3 | 1 | 0 | 2 | 3 - 3 | (0) | 3 | ||
Lørenskog | 3 | 1 | 0 | 2 | 1 - 4 | (-3) | 3 | |||
4. | Korsvoll IL | 3 | 1 | 0 | 2 | 1 - 6 | (-5) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |