You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Elverum Fotball
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080903 | Sat 19/08 11:00 Sat 19/08 | Løten Stadion Gress B2 | J16/17 Nivå 2 Grp B | Elverum Fotball | 3 - 0 W | Ledig plass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080103 | Sat 19/08 11:00 Sat 19/08 | Løten Stadion Kunstgress B1 | J16/17 Elite Grp B | Elverum Fotball | 1 - 1 | Ullern IF Ullern/Ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080906 | Sat 19/08 14:00 Sat 19/08 | Løten Stadion Gress B2 | J16/17 Nivå 2 Grp B | Elverum Fotball | 1 - 3 | Langhus/Oppegård | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080107 | Sat 19/08 15:00 Sat 19/08 | Løten Stadion Kunstgress B1 | J16/17 Elite Grp B | Ski IL Fotball | 0 - 3 | Elverum Fotball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080110 | Sat 19/08 18:00 Sat 19/08 | Løten Stadion Kunstgress B1 | J16/17 Elite Grp B | Malvik-HIL | 4 - 1 | Elverum Fotball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080910 | Sat 19/08 18:00 Sat 19/08 | Løten Stadion Gress B2 | J16/17 Nivå 2 Grp B | Ranheim IL | 16 - 0 | Elverum Fotball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080900 | Sun 20/08 08:00 Sun 20/08 | Løten Stadion Gress B2 | J16/17 Nivå 2 Slutspill A | 1/4 Final | Rustad Abil...ASK/LiF/BIF | 3 - 0 | Elverum Fotball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080202 | Sun 20/08 10:00 Sun 20/08 | Stange Stadion Kunstgress B1 | J16/17 Elite Slutspill A | Semi final | Ranheim IL | 2 - 0 | Elverum Fotball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |