You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Heimdal Fotballklubb
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19081800 | Sat 19/08 08:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | J13 9er Elite Grp A | Råsunda IS | 6 - 0 | Heimdal Fotballklubb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080402 | Sat 19/08 10:00 Sat 19/08 | Børstad Stadion Kunstgress | J14 11er Elite Grp D | Heimdal Fotballklubb | 5 - 2 | Nes SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19081805 | Sat 19/08 13:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | J13 9er Elite Grp A | Heimdal Fotballklubb | 0 - 3 | Kolbotn IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080206 | Sat 19/08 14:00 Sat 19/08 | Stange Stadion Kunstgress B1 | J14 11er Elite Grp D | Viking FK | 2 - 2 | Heimdal Fotballklubb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19081809 | Sat 19/08 17:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | J13 9er Elite Grp A | Heimdal Fotballklubb | 3 - 2 | Sula Sportsklubb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080410 | Sat 19/08 18:00 Sat 19/08 | Børstad Stadion Kunstgress | J14 11er Elite Grp D | Holmen IF | 5 - 1 | Heimdal Fotballklubb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080400 | Sun 20/08 08:00 Sun 20/08 | Børstad Stadion Kunstgress | J13 9er Elite Slutspill B | Semi final | Heimdal Fotballklubb | 5 - 1 | Raufoss Fotball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080403 | Sun 20/08 11:00 Sun 20/08 | Børstad Stadion Kunstgress | J14 11er Elite Slutspill B | 1/4 Final | Heimdal Fotballklubb | 8 - 0 | Grue IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20081805 | Sun 20/08 13:00 Sun 20/08 | Ribadu Stadion Kunstgress B1 | J14 11er Elite Slutspill B | Semi final | Melhus IL | 3 - 4 P | Heimdal Fotballklubb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080407 | Sun 20/08 15:00 Sun 20/08 | Børstad Stadion Kunstgress | J13 9er Elite Slutspill B | Final | Heimdal Fotballklubb | 0 - 2 | Sula Sportsklubb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20081808 | Sun 20/08 16:00 Sun 20/08 | Ribadu Stadion Kunstgress B1 | J14 11er Elite Slutspill B | Final | Heimdal Fotballklubb | 2 - 1 | Molde FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |