You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
18-20 august Jenter 14 Elite (FØDT 2009) 11er
Group B
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Boo FF | 3 | 3 | 0 | 0 | 15 - 0 | (15) | 9 | |||
2. | Kongsvinger IL Fotball Kil J14 | 3 | 2 | 0 | 1 | 6 - 5 | (1) | 6 | |||
3. | Øvrevoll Hosle IL | 3 | 1 | 0 | 2 | 8 - 7 | (1) | 3 | |||
4. | Grue IL | 3 | 0 | 0 | 3 | 1 - 18 | (-17) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080404 | Sat 19/08 12:00 Sat 19/08 | Børstad Stadion Kunstgress | Boo FF | 7 - 0 | Grue IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080204 | Sat 19/08 12:00 Sat 19/08 | Stange Stadion Kunstgress B1 | Kongsvinger...all Kil J14 | 2 - 1 | Øvrevoll Hosle IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080208 | Sat 19/08 16:00 Sat 19/08 | Stange Stadion Kunstgress B1 | Grue IL | 1 - 4 | Kongsvinger...all Kil J14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080408 | Sat 19/08 16:00 Sat 19/08 | Børstad Stadion Kunstgress | Øvrevoll Hosle IL | 0 - 5 | Boo FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080211 | Sat 19/08 19:00 Sat 19/08 | Stange Stadion Kunstgress B1 | Grue IL | 0 - 7 | Øvrevoll Hosle IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080411 | Sat 19/08 19:00 Sat 19/08 | Børstad Stadion Kunstgress | Kongsvinger...all Kil J14 | 0 - 3 | Boo FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |