You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Statistics
Game statistics
Games/Stage
Games/Day
Games/Category
Some numbers
Number of matches | 172 |
---|---|
Games played | 172 |
Games left | 0 |
Walk over | 11 |
After penalties | 8 |
Home team wins | 82 |
Visiting team wins | 76 |
Drawn games | 14 |
Top 20 games with most goals
Time | Arena | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 19/08 18:00 Sat 19/08 | Løten Stadion Gress B2 | J16/17 Nivå 2 Grp B | Ranheim IL | 16 - 0 | Elverum Fotball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 14:00 Sun 20/08 | Ribadu Stadion Kunstgress B1 | J13 9er Elite Slutspill A | Råsunda IS | 7 - 8 P | Kolbotn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 15:00 Sat 19/08 | Fart Stadion Gress B3 | J13 9er Elite Grp B | Sollentuna FK Syd | 13 - 0 | Raufoss Fotball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 09:00 Sat 19/08 | Fart Stadion Gress B3 | J12 Nivå 2 Grp A | Kolbotn IL Galaxy | 0 - 12 | Vang FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 19:00 Sat 19/08 | Ribadu Stadion Gress B2 | J13 9er Elite Grp B | Sörskogens IF | 11 - 0 | Raufoss Fotball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 12:00 Sat 19/08 | Fart Stadion Gress B3 | J12 Nivå 2 Grp A | Vang FL | 10 - 0 | Heming, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 19:00 Sat 19/08 | Fart Stadion Gress B3 | J13 9er Elite Grp B | Røa IL | 2 - 7 | Sollentuna FK Syd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 13:00 Sun 20/08 | Fart Stadion Gress B2 | J15 11er Elite Slutspill B | Kjelsås IL | 5 - 4 P | Rælingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 10:00 Sun 20/08 | Ribadu Stadion Kunstgress B1 | J16/17 Elite Slutspill B | Ullern IF Ullern/Ready | 5 - 4 P | Ottestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 15:00 Sun 20/08 | Fart Stadion Kunstgress B1 | J13 9er Elite Slutspill A | Sörskogens IF | 4 - 5 P | Sollentuna FK Syd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 11:00 Sun 20/08 | Fart Stadion Kunstgress B1 | J15 11er Elite Slutspill A | Boo FF | 5 - 4 P | Øvrevoll Hosle IL Hosle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 17:00 Sun 20/08 | Fart Stadion Kunstgress B1 | J14 11er Elite Slutspill A | Viking FK | 5 - 4 P | Holmen IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 12:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | J13 9er Elite Grp B | Raufoss Fotball | 0 - 8 | Røa IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 16:00 Sat 19/08 | Fart Stadion Gress B3 | J12 Nivå 2 Grp A | Kongsten IF | 6 - 2 | Heming, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 13:00 Sat 19/08 | Løten Stadion Kunstgress B1 | J16/17 Elite Grp A | Ottestad IL | 0 - 8 | Ranheim IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 11:00 Sun 20/08 | Løten Stadion Gress B2 | J16/17 Nivå 2 Slutspill A | Rena IL | 5 - 3 P | Nittedal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 09:00 Sun 20/08 | Løten Stadion Kunstgress B1 | J14 11er Elite Slutspill A | Viking FK | 8 - 0 | Kongsvinger...all Kil J14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19/08 10:00 Sat 19/08 | Fart Stadion Gress B2 | J12 Nivå 1 Grp A | Skeid Gauper | 2 - 6 | Kolbotn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 11:00 Sun 20/08 | Børstad Stadion Kunstgress | J14 11er Elite Slutspill B | Heimdal Fotballklubb | 8 - 0 | Grue IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 20/08 14:00 Sun 20/08 | Børstad Stadion Kunstgress | J13 9er Elite Slutspill B | Raufoss Fotball | 1 - 6 | Røa IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |