You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Kjelsås IL J15 11er Elite
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080803 | Sat 19/08 11:00 Sat 19/08 | Fart Stadion Kunstgress B1 | Hammarby IF FF F09 | 1 - 0 | Kjelsås IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19081807 | Sat 19/08 15:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | Kjelsås IL | 1 - 1 | Rælingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080811 | Sat 19/08 19:00 Sat 19/08 | Fart Stadion Kunstgress B1 | Kjelsås IL | 2 - 3 | IFK Göteborg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080504 | Sun 20/08 13:00 Sun 20/08 | Fart Stadion Gress B2 | Semi final | Kjelsås IL | 5 - 4 P | Rælingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080408 | Sun 20/08 16:00 Sun 20/08 | Børstad Stadion Kunstgress | Final | Kjelsås IL | 1 - 2 | Røa IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby IF FF F09 | 3 | 2 | 1 | 0 | 6 - 1 | (5) | 7 | ||
2. | IFK Göteborg | 3 | 2 | 1 | 0 | 5 - 3 | (2) | 7 | ||
Kjelsås IL | 3 | 0 | 1 | 2 | 3 - 5 | (-2) | 1 | |||
4. | Rælingen | 3 | 0 | 1 | 2 | 1 - 6 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |