You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Kolbotn IL J13 9er Elite
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19082002 | Sat 19/08 10:00 Sat 19/08 | Ribadu Stadion Gress B2 | Kolbotn IL | 1 - 0 | Sula Sportsklubb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19081805 | Sat 19/08 13:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | Heimdal Fotballklubb | 0 - 3 | Kolbotn IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19082008 | Sat 19/08 18:00 Sat 19/08 | Ribadu Stadion Gress B2 | Kolbotn IL | 1 - 1 | Råsunda IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080802 | Sun 20/08 10:00 Sun 20/08 | Fart Stadion Kunstgress B1 | Semi final | Sollentuna FK Syd | 1 - 0 | Kolbotn IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20081806 | Sun 20/08 14:00 Sun 20/08 | Ribadu Stadion Kunstgress B1 | Bronze match | Råsunda IS | 7 - 8 P | Kolbotn IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Råsunda IS | 3 | 2 | 1 | 0 | 11 - 2 | (9) | 7 | ||
Kolbotn IL | 3 | 2 | 1 | 0 | 5 - 1 | (4) | 7 | |||
Heimdal Fotballklubb | 3 | 1 | 0 | 2 | 3 - 11 | (-8) | 3 | |||
Sula Sportsklubb | 3 | 0 | 0 | 3 | 3 - 8 | (-5) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |