You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Langhus/Oppegård J14 11er N2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19082001 | Sat 19/08 09:00 Sat 19/08 | Ribadu Stadion Gress B2 | Langhus/Oppegård | 0 - 2 | Vestre Akers SK Aker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19082004 | Sat 19/08 13:00 Sat 19/08 | Ribadu Stadion Gress B2 | Langhus/Oppegård | 5 - 0 | Gresvik IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19081808 | Sat 19/08 16:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | Rælingen | 2 - 2 | Langhus/Oppegård | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20082000 | Sun 20/08 08:00 Sun 20/08 | Ribadu Stadion Gress B2 | Semi final | Rælingen | 0 - 1 | Langhus/Oppegård | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20081804 | Sun 20/08 12:00 Sun 20/08 | Ribadu Stadion Kunstgress B1 | Final | Vestre Akers SK Aker | 1 - 0 | Langhus/Oppegård | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Vestre Akers SK Aker | 3 | 2 | 1 | 0 | 8 - 2 | (6) | 7 | |||
2. | Rælingen | 3 | 1 | 2 | 0 | 5 - 4 | (1) | 5 | ||
Langhus/Oppegård | 3 | 1 | 1 | 1 | 7 - 4 | (3) | 4 | |||
4. | Gresvik IF | 3 | 0 | 0 | 3 | 2 - 12 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |