You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Rustad Abildsø Sportsklubb J16/17 Nivå 2 RASK/LiF/BIF
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080901 | Sat 19/08 09:00 Sat 19/08 | Løten Stadion Gress B2 | Nittedal | 3 - 1 | Rustad Abil...ASK/LiF/BIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080904 | Sat 19/08 12:00 Sat 19/08 | Løten Stadion Gress B2 | Rustad Abil...ASK/LiF/BIF | 3 - 0 W | Vålerenga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080909 | Sat 19/08 17:00 Sat 19/08 | Løten Stadion Gress B2 | Rustad Abil...ASK/LiF/BIF | 3 - 0 | Rena IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080900 | Sun 20/08 08:00 Sun 20/08 | Løten Stadion Gress B2 | 1/4 Final | Rustad Abil...ASK/LiF/BIF | 3 - 0 | Elverum Fotball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080902 | Sun 20/08 10:00 Sun 20/08 | Løten Stadion Gress B2 | Semi final | Ranheim IL | 1 - 2 | Rustad Abil...ASK/LiF/BIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080105 | Sun 20/08 14:00 Sun 20/08 | Løten Stadion Kunstgress B1 | Final | Rena IL | 0 - 2 | Rustad Abil...ASK/LiF/BIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rena IL | 3 | 2 | 0 | 1 | 8 - 4 | (4) | 6 | |||
Rustad Abildsø Sportsklubb RASK/LiF/BIF | 3 | 2 | 0 | 1 | 7 - 3 | (4) | 6 | |||
3. | Nittedal | 3 | 2 | 0 | 1 | 7 - 6 | (1) | 6 | ||
4. | Vålerenga | 3 | 0 | 0 | 3 | 0 - 9 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |