You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Sörskogens IF J13 9er Elite
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19081801 | Sat 19/08 09:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | Sollentuna FK Syd | 2 - 1 | Sörskogens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19082006 | Sat 19/08 15:00 Sat 19/08 | Ribadu Stadion Gress B2 | Sörskogens IF | 2 - 1 | Røa IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19082009 | Sat 19/08 19:00 Sat 19/08 | Ribadu Stadion Gress B2 | Sörskogens IF | 11 - 0 | Raufoss Fotball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080402 | Sun 20/08 10:00 Sun 20/08 | Børstad Stadion Kunstgress | Semi final | Råsunda IS | 0 - 3 | Sörskogens IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080806 | Sun 20/08 15:00 Sun 20/08 | Fart Stadion Kunstgress B1 | Final | Sörskogens IF | 4 - 5 P | Sollentuna FK Syd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK Syd | 3 | 3 | 0 | 0 | 22 - 3 | (19) | 9 | |||
Sörskogens IF | 3 | 2 | 0 | 1 | 14 - 3 | (11) | 6 | |||
Røa IL | 3 | 1 | 0 | 2 | 11 - 9 | (2) | 3 | |||
4. | Raufoss Fotball | 3 | 0 | 0 | 3 | 0 - 32 | (-32) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |