You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Dahle IL J14 11er Elite Dahle/Nordlandet
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080200 | Sat 19/08 08:00 Sat 19/08 | Stange Stadion Kunstgress B1 | Dahle IL Dahle/Nordlandet | 1 - 2 | Harestua IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080203 | Sat 19/08 11:00 Sat 19/08 | Stange Stadion Kunstgress B1 | Hammarby IF FF F10 | 3 - 0 | Dahle IL Dahle/Nordlandet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080407 | Sat 19/08 15:00 Sat 19/08 | Børstad Stadion Kunstgress | Dahle IL Dahle/Nordlandet | 2 - 4 | Hasle-Løren IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080203 | Sun 20/08 11:00 Sun 20/08 | Stange Stadion Kunstgress B1 | 1/4 Final | Molde FK | 2 - 1 | Dahle IL Dahle/Nordlandet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby IF FF F10 | 3 | 3 | 0 | 0 | 9 - 1 | (8) | 9 | ||
2. | Hasle-Løren IL | 3 | 2 | 0 | 1 | 7 - 6 | (1) | 6 | ||
3. | Harestua IL | 3 | 1 | 0 | 2 | 4 - 7 | (-3) | 3 | ||
4. | Dahle IL Dahle/Nordlandet | 3 | 0 | 0 | 3 | 3 - 9 | (-6) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |