You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Øvrevoll Hosle IL J15 11er Elite Hosle
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19081802 | Sat 19/08 10:00 Sat 19/08 | Ribadu Stadion Kunstgress B1 | Karlslunds IF HFK | 1 - 2 | Øvrevoll Hosle IL Hosle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080806 | Sat 19/08 14:00 Sat 19/08 | Fart Stadion Kunstgress B1 | Øvrevoll Hosle IL Hosle | 2 - 1 | Røa IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080810 | Sat 19/08 18:00 Sat 19/08 | Fart Stadion Kunstgress B1 | Lillestrøm | 2 - 2 | Øvrevoll Hosle IL Hosle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080100 | Sun 20/08 08:00 Sun 20/08 | Løten Stadion Kunstgress B1 | 1/4 Final | Hammarby IF FF F09 | 1 - 2 | Øvrevoll Hosle IL Hosle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080803 | Sun 20/08 11:00 Sun 20/08 | Fart Stadion Kunstgress B1 | Semi final | Boo FF | 5 - 4 P | Øvrevoll Hosle IL Hosle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lillestrøm | 3 | 2 | 1 | 0 | 8 - 3 | (5) | 7 | ||
2. | Øvrevoll Hosle IL Hosle | 3 | 2 | 1 | 0 | 6 - 4 | (2) | 7 | ||
3. | Karlslunds IF HFK | 3 | 1 | 0 | 2 | 5 - 8 | (-3) | 3 | ||
Røa IL | 3 | 0 | 0 | 3 | 3 - 7 | (-4) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |