You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Stange Stadion
Nbr | Time | Group | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080200 | Sat 19/08 08:00 Sat 19/08 | J14 11er Elite Grp A | Dahle IL Dahle/Nordlandet | 1 - 2 | Harestua IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080201 | Sat 19/08 09:00 Sat 19/08 | J14 11er Elite Grp C | Kolbotn IL | 2 - 3 | Melhus IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080202 | Sat 19/08 10:00 Sat 19/08 | J14 11er Elite Grp D | Holmen IF | 1 - 3 | Viking FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080203 | Sat 19/08 11:00 Sat 19/08 | J14 11er Elite Grp A | Hammarby IF FF F10 | 3 - 0 | Dahle IL Dahle/Nordlandet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080204 | Sat 19/08 12:00 Sat 19/08 | J14 11er Elite Grp B | Kongsvinger...all Kil J14 | 2 - 1 | Øvrevoll Hosle IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080205 | Sat 19/08 13:00 Sat 19/08 | J14 11er Elite Grp C | Melhus IL | 2 - 3 | Molde FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080206 | Sat 19/08 14:00 Sat 19/08 | J14 11er Elite Grp D | Viking FK | 2 - 2 | Heimdal Fotballklubb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080207 | Sat 19/08 15:00 Sat 19/08 | J14 11er Elite Grp A | Hammarby IF FF F10 | 3 - 1 | Harestua IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080208 | Sat 19/08 16:00 Sat 19/08 | J14 11er Elite Grp B | Grue IL | 1 - 4 | Kongsvinger...all Kil J14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080209 | Sat 19/08 17:00 Sat 19/08 | J14 11er Elite Grp C | Melhus IL | 2 - 3 | KFUM-Kam. Oslo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080210 | Sat 19/08 18:00 Sat 19/08 | J14 11er Elite Grp D | Nes SK | 0 - 7 | Viking FK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080211 | Sat 19/08 19:00 Sat 19/08 | J14 11er Elite Grp B | Grue IL | 0 - 7 | Øvrevoll Hosle IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |