You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Kongsvinger IL Fotball J14 11er Elite Kil J14
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080204 | Sat 19/08 12:00 Sat 19/08 | Stange Stadion Kunstgress B1 | Kongsvinger...all Kil J14 | 2 - 1 | Øvrevoll Hosle IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080208 | Sat 19/08 16:00 Sat 19/08 | Stange Stadion Kunstgress B1 | Grue IL | 1 - 4 | Kongsvinger...all Kil J14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080411 | Sat 19/08 19:00 Sat 19/08 | Børstad Stadion Kunstgress | Kongsvinger...all Kil J14 | 0 - 3 | Boo FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080101 | Sun 20/08 09:00 Sun 20/08 | Løten Stadion Kunstgress B1 | 1/4 Final | Viking FK | 8 - 0 | Kongsvinger...all Kil J14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Boo FF | 3 | 3 | 0 | 0 | 15 - 0 | (15) | 9 | ||
2. | Kongsvinger IL Fotball Kil J14 | 3 | 2 | 0 | 1 | 6 - 5 | (1) | 6 | ||
3. | Øvrevoll Hosle IL | 3 | 1 | 0 | 2 | 8 - 7 | (1) | 3 | ||
4. | Grue IL | 3 | 0 | 0 | 3 | 1 - 18 | (-17) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |