You are viewing the results for Jente Talent Cup 2023. View the current results for Jente Talent Cup 2024 here.
Rena IL J16/17 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19080900 | Sat 19/08 08:00 Sat 19/08 | Løten Stadion Gress B2 | Vålerenga | 0 - 3 W | Rena IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080905 | Sat 19/08 13:00 Sat 19/08 | Løten Stadion Gress B2 | Rena IL | 5 - 1 | Nittedal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19080909 | Sat 19/08 17:00 Sat 19/08 | Løten Stadion Gress B2 | Rustad Abil...ASK/LiF/BIF | 3 - 0 | Rena IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080903 | Sun 20/08 11:00 Sun 20/08 | Løten Stadion Gress B2 | Semi final | Rena IL | 5 - 3 P | Nittedal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20080105 | Sun 20/08 14:00 Sun 20/08 | Løten Stadion Kunstgress B1 | Final | Rena IL | 0 - 2 | Rustad Abil...ASK/LiF/BIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rena IL | 3 | 2 | 0 | 1 | 8 - 4 | (4) | 6 | |||
Rustad Abildsø Sportsklubb RASK/LiF/BIF | 3 | 2 | 0 | 1 | 7 - 3 | (4) | 6 | |||
3. | Nittedal | 3 | 2 | 0 | 1 | 7 - 6 | (1) | 6 | ||
4. | Vålerenga | 3 | 0 | 0 | 3 | 0 - 9 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |